If you are here and reading this article, It means you are searching for the 100 Crore Club Tamil Movies List of All Time.
If yes, then your search has been ended with a great result. Yes, here you will get all the information related to the 100 Crore Club Tamil Movies List of All Time.
So, if you want to get your search result, then please read this article completely.
Below is the complete list of 100 Crore Club Tamil Movies of All Time With Release Date and Box Office Collection Report.
CONTENT
SHOW
100 Crore Club Tamil Movies List of All Time

S. No. | MOVIE | YEAR | BOX OFFICE COLLECTION (WORLDWIDE GROSS) |
1. | Baahubali 2: The Conclusion | 2017 | 1810 Crore |
2. | 2.0 | 2018 | 660.19 Crore |
3. | Baahubali: The Beginning | 2015 | 650 Crore |
4. | Saaho | 2019 | 438 Crore |
5. | Enthiran | 2010 | 290 Crore |
6. | Kabali | 2016 | 286 Crore |
7. | Sarkar | 2018 | 257 Crore |
8. | Mersal | 2017 | 251 Crore |
9. | Bigil | 2019 | 250.9 Crore |
10. | Sye Raa Narasimha Reddy | 2019 | 246.6 Crore |
11. | I | 2015 | 240 Crore |
12. | Petta | 2019 | 226 Crore |
13. | Master | 2021 | 223 Crore |
14. | Vishwaroopam | 2013 | 220 Crore |
15. | Viswasam | 2019 | 181.5 Crore |
16. | Darbar | 2020 | 247.8 Crore |
17. | Kaala | 2018 | 168 Crore |
18. | Valimai | 2022 | 157.55 Crore |
19. | Lingaa | 2010 | 154 Crore |
20. | Theri | 2016 | 150 Crore |
21. | Nerkonda Paarvai | 2019 | 126.7 Crore |
22. | Vivegam | 2017 | 112 Crore |
Actors of Tamil (Kollywood) 100 Crore Club Movies

S. No. | ACTOR | NUMBER OF MOVIES | HIGHEST-GROSSING |
1. | Prabhas | 2 | 1700 Crore |
2. | Rajinikanth | 6 | 350.43 Crore |
3. | Vijay | 4 | 241.3 Crore |
4. | Vikram | 1 | 240 Crore |
5. | Kamal Haasan | 2 | 220 Crore |
6. | Ajith Kumar | 2 | 181.5 Crore |
7. | Akshay Kumar | 1 | 100 Crore |
Actresses of Tamil (Kollywood) 100 Crore Club Movies

S. No. | ACTRESS | NUMBER OF MOVIES | HIGHEST-GROSSING |
1. | Anushka Shetty | 3 | 1700 Crore |
2. | Tamannaah Bhatia | 2 | 1700 Crore |
3. | Radhika Apte | 1 | 477 Crore |
4. | Aishwarya Rai | 1 | 289 Crore |
5. | Kajal Aggarwal | 2 | 226 Crore |
6. | Amy Jackson | 3 | 350.43 Crore |
7. | Akshara Haasan | 1 | 1060 Crore |
8. | Nayanthara | 1 | 181.5 Crore |
9. | Samantha Ruth Prabhu | 1 | 156.26 Crore |
10. | Sonakshi Sinha | 1 | 154 Crore |
11. | Keerthi Suresh | 1 | 112.9 Crore |
Directors of Tamil (Kollywood) 100 Crore Club Movies
S. No. | DIRECTOR | NUMBER OF MOVIES | HIGHEST-GROSSING |
1. | S.S. Rajamoulu | 2 | 1700 Crore |
2. | Pa. Ranjith | 2 | 477 Crore |
3. | S. Shankar | 3 | 350.43 Crore |
4. | Atlee | 2 | 226.64 Crore |
5. | Kamal Haasan | 1 | 220 Crore |
6. | K.S. Ravikumar | 1 | 200 Crore |
7. | Siva | 1 | 160 Crore |
Conclusion
If you like this article, then please subscribe to our Blog and follow our Facebook page.
Thank you.